Causes of death
Newborn conditions deaths in the US
Newborn conditions killed 9,781 people in the United States in 2025, making it the #22 cause of death. Adjusted for the country's aging population, the death rate is 3.7 per 100,000, down 28% from 5.2 in 1999.
Newborn conditions deaths per year, 1999 to 2025
Data table
| Year | Deaths | Crude rate per 100,000 | Age-adjusted rate per 100,000 |
|---|---|---|---|
| 1999 | 14,259 | 5.11 | 5.174 |
| 2000 | 14,069 | 4.999 | 5.095 |
| 2001 | 13,887 | 4.873 | 4.772 |
| 2002 | 14,254 | 4.956 | 4.984 |
| 2003 | 14,378 | 4.956 | 4.981 |
| 2004 | 14,213 | 4.854 | 4.883 |
| 2005 | 14,549 | 4.923 | 5.014 |
| 2006 | 14,442 | 4.84 | 4.932 |
| 2007 | 14,599 | 4.846 | 4.855 |
| 2008 | 13,933 | 4.582 | 4.645 |
| 2009 | 13,116 | 4.275 | 4.523 |
| 2010 | 12,128 | 3.928 | 4.239 |
| 2011 | 12,036 | 3.863 | 4.15 |
| 2012 | 11,917 | 3.796 | 4.168 |
| 2013 | 12,084 | 3.822 | 4.235 |
| 2014 | 11,897 | 3.731 | 4.153 |
| 2015 | 11,715 | 3.645 | 4.065 |
| 2016 | 11,493 | 3.557 | 3.993 |
| 2017 | 11,108 | 3.41 | 3.889 |
| 2018 | 10,718 | 3.276 | 3.833 |
| 2019 | 10,412 | 3.172 | 3.797 |
| 2020 | 9,672 | 2.935 | 3.564 |
| 2021 | 9,579 | 2.886 | 3.694 |
| 2022 | 10,203 | 3.061 | 3.816 |
| 2023 | 10,004 | 2.987 | 3.783 |
| 2024 | 9,997 | 2.939 | 3.806 |
| 2025 | 9,781 | 2.876 | 3.732 |
It ranked #20 in 1999 and #22 in 2025, and has been as high as #17.
Who dies of newborn conditions
| Age | Deaths | Per 100,000 |
|---|---|---|
| Under 1 | 9,668 | 267.4 |
| 1 to 4 | 54 | 0.4 |
| 5 to 14 | 23 | 0.1 |
| 15 to 24 | 15 | 0 |
| 25 to 34 | under 10 | |
| 35 to 44 | under 10 | |
| 45 to 54 | under 10 | |
| 55 to 64 | under 10 | |
| 65 to 74 | under 10 | |
| 75 to 84 | under 10 | |
| 85 and over | under 10 |
| Sex | Deaths | Age-adjusted rate |
|---|---|---|
| Women | 4,491 | 3.5 |
| Men | 5,290 | 4.0 |
Common questions
How many people die of newborn conditions in the US each year?
Newborn conditions caused 9,781 deaths in the United States in 2025 (CDC provisional data), compared with 14,259 in 1999.
Is the newborn conditions death rate going up or down?
The age-adjusted death rate for newborn conditions was 3.7 per 100,000 in 2025, down 28% from 5.2 in 1999. Age adjustment removes the effect of the population getting older, so it shows whether the risk per person changed, not just the raw count.
Where does newborn conditions rank among causes of death?
It ranked #20 in 1999 and #22 in 2025, and has been as high as #17. The top causes in 2025 were heart disease, cancer and accidents.
Who dies of newborn conditions?
Most deaths, and the highest death rate, were in people under 1 (9,668 deaths in 2025). 5,290 men and 4,491 women died of it.
Where does this data come from?
CDC WONDER, the National Center for Health Statistics death certificate data, using the NCHS list of 113 selected causes. Counts for 2025 are provisional and can be revised slightly upward.
Source: CDC WONDER, Underlying Cause of Death, NCHS 113 selected causes. 2025 counts are provisional. Explore more on the Causes of Death page, or see what kills people your age.