Causes of death
Parkinson's disease deaths in the US
Parkinson's disease killed 43,531 people in the United States in 2025, making it the #12 cause of death. Adjusted for the country's aging population, the death rate is 9.9 per 100,000, up 85% from 5.4 in 1999.
Parkinson's disease deaths per year, 1999 to 2025
Data table
| Year | Deaths | Crude rate per 100,000 | Age-adjusted rate per 100,000 |
|---|---|---|---|
| 1999 | 14,593 | 5.23 | 5.366 |
| 2000 | 15,682 | 5.572 | 5.69 |
| 2001 | 16,544 | 5.806 | 5.908 |
| 2002 | 16,959 | 5.896 | 5.983 |
| 2003 | 17,997 | 6.204 | 6.265 |
| 2004 | 17,989 | 6.144 | 6.19 |
| 2005 | 19,544 | 6.614 | 6.602 |
| 2006 | 19,566 | 6.557 | 6.485 |
| 2007 | 20,058 | 6.659 | 6.532 |
| 2008 | 20,483 | 6.736 | 6.578 |
| 2009 | 20,565 | 6.704 | 6.49 |
| 2010 | 22,032 | 7.136 | 6.847 |
| 2011 | 23,111 | 7.417 | 6.987 |
| 2012 | 23,818 | 7.587 | 7.037 |
| 2013 | 25,196 | 7.97 | 7.28 |
| 2014 | 26,150 | 8.201 | 7.382 |
| 2015 | 27,972 | 8.703 | 7.72 |
| 2016 | 29,697 | 9.19 | 8.025 |
| 2017 | 31,963 | 9.813 | 8.416 |
| 2018 | 33,829 | 10.34 | 8.662 |
| 2019 | 35,311 | 10.758 | 8.834 |
| 2020 | 40,284 | 12.226 | 9.868 |
| 2021 | 38,536 | 11.611 | 9.841 |
| 2022 | 39,915 | 11.976 | 9.539 |
| 2023 | 40,174 | 11.995 | 9.533 |
| 2024 | 40,919 | 12.031 | 9.311 |
| 2025 | 43,531 | 12.799 | 9.915 |
It ranked #19 in 1999 and #12 in 2025, and has been as high as #12.
Who dies of parkinson's disease
| Age | Deaths | Per 100,000 |
|---|---|---|
| Under 1 | under 10 | |
| 1 to 4 | under 10 | |
| 5 to 14 | under 10 | |
| 15 to 24 | under 10 | |
| 25 to 34 | under 10 | |
| 35 to 44 | 11 | 0 |
| 45 to 54 | 78 | 0.2 |
| 55 to 64 | 847 | 2 |
| 65 to 74 | 6,786 | 19.1 |
| 75 to 84 | 20,414 | 105.8 |
| 85 and over | 15,388 | 239.1 |
| Sex | Deaths | Age-adjusted rate |
|---|---|---|
| Women | 16,232 | 6.4 |
| Men | 27,299 | 14.7 |
Common questions
How many people die of parkinson's disease in the US each year?
Parkinson's disease caused 43,531 deaths in the United States in 2025 (CDC provisional data), compared with 14,593 in 1999.
Is the parkinson's disease death rate going up or down?
The age-adjusted death rate for parkinson's disease was 9.9 per 100,000 in 2025, up 85% from 5.4 in 1999. Age adjustment removes the effect of the population getting older, so it shows whether the risk per person changed, not just the raw count.
Where does parkinson's disease rank among causes of death?
It ranked #19 in 1999 and #12 in 2025, and has been as high as #12. The top causes in 2025 were heart disease, cancer and accidents.
Who dies of parkinson's disease?
The most deaths were in people aged 75 to 84 (20,414 in 2025), and the highest death rate was in those aged 85 and over. 27,299 men and 16,232 women died of it.
Where does this data come from?
CDC WONDER, the National Center for Health Statistics death certificate data, using the NCHS list of 113 selected causes. Counts for 2025 are provisional and can be revised slightly upward.
Source: CDC WONDER, Underlying Cause of Death, NCHS 113 selected causes. 2025 counts are provisional. Explore more on the Causes of Death page, or see what kills people your age.