The short answer
How Many Babies Are Born in the US Each Year?
About 3.61 million babies were born in the United States in 2025, roughly 9,881 a day.
US births per year, 1960 to 2025
Data table
| Year | Births |
|---|---|
| 1960 | 4,257,850 |
| 1961 | 4,268,326 |
| 1962 | 4,167,362 |
| 1963 | 4,098,020 |
| 1964 | 4,027,490 |
| 1965 | 3,760,358 |
| 1966 | 3,606,274 |
| 1967 | 3,520,959 |
| 1968 | 3,501,564 |
| 1969 | 3,600,206 |
| 1970 | 3,731,386 |
| 1971 | 3,555,970 |
| 1972 | 3,258,411 |
| 1973 | 3,136,965 |
| 1974 | 3,159,958 |
| 1975 | 3,144,198 |
| 1976 | 3,167,788 |
| 1977 | 3,326,632 |
| 1978 | 3,333,279 |
| 1979 | 3,494,398 |
| 1980 | 3,612,258 |
| 1981 | 3,629,238 |
| 1982 | 3,680,537 |
| 1983 | 3,638,933 |
| 1984 | 3,669,141 |
| 1985 | 3,760,561 |
| 1986 | 3,756,547 |
| 1987 | 3,809,394 |
| 1988 | 3,909,510 |
| 1989 | 4,040,958 |
| 1990 | 4,158,212 |
| 1991 | 4,110,907 |
| 1992 | 4,065,014 |
| 1993 | 4,000,240 |
| 1994 | 3,952,767 |
| 1995 | 3,899,589 |
| 1996 | 3,891,494 |
| 1997 | 3,880,894 |
| 1998 | 3,941,553 |
| 1999 | 3,959,417 |
| 2000 | 4,058,814 |
| 2001 | 4,025,933 |
| 2002 | 4,021,726 |
| 2003 | 4,089,950 |
| 2004 | 4,112,052 |
| 2005 | 4,138,349 |
| 2006 | 4,265,555 |
| 2007 | 4,316,233 |
| 2008 | 4,247,694 |
| 2009 | 4,130,665 |
| 2010 | 3,999,386 |
| 2011 | 3,953,590 |
| 2012 | 3,952,841 |
| 2013 | 3,932,181 |
| 2014 | 3,988,076 |
| 2015 | 3,978,497 |
| 2016 | 3,945,875 |
| 2017 | 3,855,500 |
| 2018 | 3,791,712 |
| 2019 | 3,747,540 |
| 2020 | 3,613,647 |
| 2021 | 3,664,292 |
| 2022 | 3,667,758 |
| 2023 | 3,596,017 |
| 2024 | 3,628,934 |
| 2025 | 3,606,407 |
Common questions
How many babies are born in the US each year?
3,606,407 babies were born in the United States in 2025, about 9,881 a day.
Are births going up or down?
They are lower than at the peak: 4,316,233 births in 2007 against 3,606,407 in 2025, a drop of about 16%. In 1960 there were 4,257,850.
When were the most babies born?
2007 had the most births in the data, 4,316,233. The baby boom of the late 1950s was close to that level.
Where does this data come from?
CDC WONDER and the National Center for Health Statistics natality data. Years before 2003 come from an earlier NCHS series; recent years are provisional.
Go deeper: birth statistics and births versus deaths.